Scho's 1:72 Kit Database
Page F
| ID | Manufacturer | Marque | Kitted by | Kit Type |
|---|---|---|---|---|
| 190 | F.B.A. | Leveque | Scaleplanes | Vac. |
| 185 | Farman | HF 20/23 | Veterans.72 | Vac. |
| 179 | Farman | F.30 | Omega Models | Resin |
| 180 | Farman | F.30bis | Omega Models | Resin |
| 181 | Farman | F.30bis Army | Omega Models | Resin |
| 182 | Farman | F.40bis | Veterans.72 | Resin |
| 183 | Farman | F.40bis | Roseplane | Vac. |
| 617 | Farman | HF 23 | Omega Models | Resin |
| 184 | Farman | HF 20 | Veterans.72 | Resin |
| 332 | Farman | M.F.XI | Omega Models | Resin |
| 186 | Farman | HF.30bis | Omega Models | Resin |
| 442 | Farman | MF.II 2-seater | Omega Models | Resin |
| 187 | Farman | MF II | Blue Rider | Vac. |
| 370 | Farman | MF II (floats) | Omega Models | Resin |
| 371 | Farman | MF II | Omega Models | Resin |
| 188 | Farman | MF II | HR Models | Resin |
| 605 | Farman | FAR-Tri | Omega Models | Resin |
| 610 | Felixstowe | F.5 | Choroszy Modelbud | Resin |
| 373 | Fokker | D.VI | Merlin | Inj. |
| 374 | Fokker | Dr.1 | Hawkeye Aircraft | Resin |
| 41 | Fokker | E.V / E.IV | Aeroclub | Inj. |
| 375 | Fokker | D.II | Meikraft | Inj. |
| 376 | Fokker | D.VIII/E.V | Spin | Inj. |
| 377 | Fokker | D.VII/E.V | Eduard | Inj. |
| 378 | Fokker | D.VIII/E.V | Beechnut | Inj.(avoid.) |
| 379 | Fokker | D.V | Veterans 72 | Resin (avoid) |
| 372 | Fokker | D.VI | Aeroclub | Inj |
| 305 | Fokker | B.I | HR Models | Resin |
| 310 | Fokker | E.III | HR models | Resin |
| 43 | Fokker | E.III / E.IV | Revell | Inj. |
| 447 | Fokker | E.IV | Mac Distribution | Inj. |
| 42 | Fokker | E.III stripdown | Eduard | Etched Brass |
| 40 | Fokker | Dr.1 | Airfix | Inj |
| 38 | Fokker | D.I | Classic Planes | Vac. |
| 39 | Fokker | D.VII | Revell | Inj. |
| 304 | Fokker | A.III | HR Models | Resin |
| 341 | Fokker | D.VI | Tom's Modelworks | Resin |
| 306 | Fokker | D.II | HR Models | Resin |
| 307 | Fokker | D.III | HR Models | Resin |
| 309 | Fokker | E.II | HR Models | Resin |
| 311 | Fokker | E.IV | HR Models | Resin |
| 312 | Fokker | M.VII | HR Models | Resin |
| 333 | Fokker | C.I Russian | Omega Models | Resin |
| 334 | Fokker | V.23 | Omega Models | Resin |
| 37 | Fokker | D.II | Classic Planes | Vac. |
| 456 | Fokker | Dr.1 / F.1 | Toko (Roden) | Inj. |
| 577 | Fokker | A.III | HR Models | Resin |
| 570 | Fokker | D.VII (OAW Mid) | Roden | nj |
| 563 | Fokker | D.VII (Alb) | Mac Distribution | Inj. |
| 535 | Fokker | F.I | Eduard | Inj. |
| 462 | Fokker | D.I | Meikraft | Inj. |
| 579 | Fokker | D.III (ailerons) | HR Models | Resin |
| 457 | Fokker | D.VII | Toko (Roden) | Inj. |
| 572 | Fokker | D.VII (Late) | Roden | Inj. |
| 455 | Fokker | E.V | Toko (Roden) | Inj. |
| 308 | Fokker | E.I | HR Models | Resin |
| 452 | Fokker | D.VII | Esci | Inj. |
| 450 | Fokker | E.IV | ICM | Inj. |
| 445 | Fokker | Dr.1 stripdown | Eduard | Etched Brass |
| 444 | Fokker | Dr.1 | Eduard | Inj. |
| 461 | Fokker | B.III | Meikraft | Inj. |
| 595 | Fokker | E.III | Eduard | Inj. |
| 599 | Fokker | D.VII (Alb/Late) | Roden | Inj. |
| 569 | Fokker | D.VII (OAW Early) | Roden | Inj. |
| 596 | Fokker | E.IV | Eduard | Inj. |
| 492 | Fokker | K.I | Classic Planes | Vac. |
| 503 | Fokker | E.V | Roden | Inj. |
| 504 | Fokker | D.VI | Roden | Inj. |
| 510 | Fokker | D.VII | Roden | Inj. |
| 476 | Friedrichshafen | FF.49C | Sierra | Vac. |
| 45 | Friedrichshafen | G | Sierra | Vac. |
| 564 | Friedrichshafen | F33E | Choroszy Modelbud | Resin |
| 566 | Friedrichshafen | F33H | Choroszy Modelbud | Resin |
| 44 | Friedrichshafen | FF.33 | Sierra | Vac. |
| 116 | Friedrichshafen | FF.49c | Top Gun | Resin |
| 565 | Friedrichshafen | F33L | Choroszy Modelbud | Resin |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z